Ocean Dream by TM is located in the privileged area of Rocío del Mar-Punta Prima: next to the Lo Ferris Protected Natural Area, just 300 meters from Cala Piteras beach and just 5 minutes from Torrevieja. The development will have a total of 36 apartments with 2 and 3 bedrooms with 2 bathrooms and with extraordinary sea views from most of them. The common areas will be located on the roof terrace, an ideal place to enjoy the best sunrise or sunset thanks to its 360º views. What do the common areas include? Infinity pool with 3 water beds, jacuzzi and chill out area. Make Ocean Dream by TM your home, where the sea and your dreams are one.
Delivery: 15 June 2024
The development will consist of apartments with 2 and 3 bedrooms, and 2 bathrooms, with a parking space and storage room. All apartments will have a terrace or a private garden for the ground floors, in which a private pool can be built. One thing to point out for the development is its excellent orientation, since you will be able to choose between apartments facing northeast or southwest.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Da | 1 | 21 | 145m2 | 407.000€ | 0 | It includes Parking Space With Store Room 17 | Download plans | - | 141m2 | North-East | Si | 29.800€ | June 2024 | Reserve |
Dd | 1 | 22 | 116m2 | 312.000€ | 1 | It includes Parking Space 12, Store Room 13 | Download plans | - | - | Southwest | Si | 29.800€ | June 2024 | Reserve |
De | 1 | 27 | 115m2 | 347.000€ | 2 | It includes Parking Space 13, Store Room 5 | Download plans | - | - | North-East | Si | 29.800€ | June 2024 | Reserve |
De | 1 | 33 | 115m2 | 393.000€ | 4 | It includes Parking Space 2, Store Room 1 | Download plans | - | - | North-East | Si | 29.800€ | June 2024 | Reserve |
Df | 1 | 25 | 115m2 | 329.000€ | 2 | It includes Parking Space 25, Store Room 21 | Download plans | - | - | Southwest | Si | 29.800€ | June 2024 | Reserve |
Dg | 1 | 36 | 116m2 | 416.000€ | 5 | It includes Parking Space With Store Room 36 | Download plans | - | - | North-East | Si | 29.800€ | June 2024 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ab | 1 | 3 | 120m2 | 336.000€ | 0 | It includes Parking Space 3, Store Room 3 | Download plans | - | 28m2 | Southwest | Si | 25.300€ | June 2024 | Reserve |
Ad | 1 | 12 | 97m2 | 303.000€ | 3 | It includes Parking Space 23, Store Room 20 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Af | 1 | 9 | 96m2 | 280.000€ | 2 | It includes Parking Space 28, Store Room 26 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Ah | 1 | 18 | 97m2 | 327.000€ | 5 | It includes Parking Space 8, Store Room 8 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Bb | 1 | 23 | 91m2 | 246.000€ | 1 | It includes Parking Space 34, Store Room 28 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Bb | 1 | 29 | 91m2 | 282.000€ | 3 | It includes Parking Space 33, Store Room 29 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Bc | 1 | 14 | 92m2 | 293.000€ | 4 | It includes Parking Space 22, Store Room 23 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Bd | 1 | 35 | 91m2 | 303.000€ | 5 | It includes Parking Space 15, Store Room 10 | Download plans | - | - | Southwest | Si | 25.300€ | June 2024 | Reserve |
Cb | 1 | 11 | 91m2 | 291.000€ | 3 | It includes Parking Space 24, Store Room 16 | Download plans | - | - | North-East | Si | 25.300€ | June 2024 | Reserve |
Cc | 1 | 26 | 91m2 | 275.000€ | 2 | It includes Parking Space 30, Store Room 18 | Download plans | - | - | North-East | Si | 25.300€ | June 2024 | Reserve |
Cd | 1 | 17 | 91m2 | 330.000€ | 5 | It includes Parking Space 9, Store Room 9 | Download plans | - | - | North-East | Si | 25.300€ | June 2024 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Apartment | 2 | 2 | 246.000€ - 336.000€ | 91m2 - 120m2 |
Apartment | 3 | 2 | 312.000€ - 416.000€ | 115m2 - 145m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.