Sunset Sailors by TM is practically located on the frontline of Poniente Beach, just 50 meters away, in a privileged location on the Mediterranean coast. The development will consist of a total of 286 homes with apartments of 1, 2, 3, and 4 bedrooms with impressive sea views, and with spacious terraces that will allow you to have the unique feeling of sailing from your home. The communal areas of Sunset Sailors by TM are the perfect culmination for this special residential complex. Swimming pools, one of them heated, Jacuzzis, chill-out areas, a coworking space, a panoramic gym, a large sports area with a paddle tennis court, tennis court, and multi-sports court, or even a cinema room, are some of the amenities that you can enjoy if you decide to make Sunset Sailors by TM your new home.
Delivery: 30 July 2025
The residential complex consists of a 30-storey tower and a 40-storey tower, both facing south. The housing typologies are very varied, and you can choose between Excellence apartments with 1, 2, and 3 bedrooms with 1 or 2 bathrooms, and Premium apartments with 2, 3, and 4 bedrooms with 2 or 3 bathrooms. The design aims for maximum comfort and will allow you to enjoy the Mediterranean like never before. The (covered and uncovered) terraces will have glass railings that provide continuity to the views and allow you to enjoy them from the inside. Sunset Sailors by TM is set to become an icon of the Benidorm skyline and a reference on Poniente Beach.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 1 | 125 | 430m2 | 1.690.000€ | 30 | It includes Parking Space 5, Parking Space 6, Store Room 7 | Download plans | 146m2 | - | South | Si | 89.600€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | 1 | 69 | 337m2 | 1.459.000€ | 25 | It includes Parking Space 235, Parking Space 236, Store Room 54 | Download plans | - | - | South | Si | 100.700€ | July 2025 | Reserve |
J2 | 1 | 70 | 198m2 | 1.159.000€ | 26 | It includes Parking Space 241, Parking Space 242, Store Room 57 | Download plans | - | - | South | Si | 100.700€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | 1 | 123 | 320m2 | 1.354.000€ | 28 | It includes Parking Space 155, Parking Space 156, Store Room 43 | Download plans | - | - | South | Si | 89.500€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 1 | 7 | 152m2 | 606.000€ | 3 | It includes Parking Space 17 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
A2 | 1 | 4 | 144m2 | 573.000€ | 2 | It includes Parking Space 16 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
A2 | 1 | 10 | 143m2 | 622.000€ | 4 | It includes Parking Space 4 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G1 | 1 | 117 | 131m2 | 692.000€ | 23 | It includes Parking Space 67, Store Room 22 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 83 | 145m2 | 623.000€ | 6 | It includes Parking Space 231 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 91 | 148m2 | 661.000€ | 10 | It includes Parking Space 255 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 95 | 152m2 | 678.000€ | 12 | It includes Parking Space 259 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 99 | 149m2 | 688.000€ | 14 | It includes Parking Space 25 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 107 | 153m2 | 705.000€ | 18 | It includes Parking Space 233 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 111 | 155m2 | 711.000€ | 20 | It includes Parking Space 238 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
G2 | 1 | 119 | 146m2 | 726.000€ | 24 | It includes Parking Space 3, Store Room 6 | Download plans | - | - | South | Si | 25.500€ | July 2025 | Reserve |
I1 | 1 | 61 | 258m2 | 1.197.000€ | 21 | It includes Parking Space 83, Parking Space 84, Store Room 16 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
I2 | 1 | 63 | 163m2 | 982.000€ | 22 | It includes Parking Space 9, Parking Space 10, Store Room 3 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
I3 | 1 | 65 | 234m2 | 1.151.000€ | 23 | It includes Parking Space 13, Parking Space 14, Store Room 1 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
K1 | 1 | 120 | 169m2 | 977.000€ | 25 | It includes Parking Space 157, Parking Space 158, Store Room 42 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
K2 | 1 | 121 | 194m2 | 1.056.000€ | 26 | It includes Parking Space 7, Parking Space 8, Store Room 5 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
K3 | 1 | 122 | 160m2 | 968.000€ | 27 | It includes Parking Space 77, Parking Space 78, Store Room 21 | Download plans | - | - | South | Si | 89.100€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | 18 | 111m2 | 602.000€ | 6 | It includes Parking Space 167 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 21 | 111m2 | 606.000€ | 7 | It includes Parking Space 168 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 24 | 109m2 | 610.000€ | 8 | It includes Parking Space 169 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 27 | 108m2 | 613.000€ | 9 | It includes Parking Space 170 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 30 | 107m2 | 617.000€ | 10 | It includes Parking Space 171 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 33 | 105m2 | 623.000€ | 11 | It includes Parking Space 85 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
C1 | 1 | 36 | 104m2 | 621.000€ | 12 | It includes Parking Space 181 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
D1 | 1 | 86 | 106m2 | 591.000€ | 8 | It includes Parking Space 97 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
D1 | 1 | 88 | 105m2 | 595.000€ | 9 | It includes Parking Space 96 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
D1 | 1 | 92 | 103m2 | 604.000€ | 11 | It includes Parking Space 74 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
E1 | 1 | 73 | 130m2 | 558.000€ | 1 | It includes Parking Space 177 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
E1 | 1 | 77 | 130m2 | 597.000€ | 3 | It includes Parking Space 174 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
E1 | 1 | 81 | 119m2 | 607.000€ | 5 | It includes Parking Space 172 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
E2 | 1 | 79 | 132m2 | 626.000€ | 4 | It includes Parking Space 173 | Download plans | - | - | South | Si | 21.900€ | July 2025 | Reserve |
H2 | 1 | 58 | 125m2 | 727.000€ | 20 | It includes Off-Street Parking 16, Parking Space 82, Store Room 20 | Download plans | - | - | South | Si | 77.200€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | 1 | 26 | 78m2 | 460.000€ | 9 | It includes Parking Space 260 | Download plans | - | - | South | Si | 17.800€ | July 2025 | Reserve |
B1 | 1 | 17 | 80m2 | 455.000€ | 6 | It includes Off-Street Parking 15 | Download plans | - | - | South | Si | 17.800€ | July 2025 | Reserve |
B1 | 1 | 29 | 77m2 | 463.000€ | 10 | It includes Parking Space 179 | Download plans | - | - | South | Si | 17.800€ | July 2025 | Reserve |
B1 | 1 | 32 | 77m2 | 466.000€ | 11 | It includes Parking Space 180 | Download plans | - | - | South | Si | 17.800€ | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | A | 149 | 14m2 | 21.000€ | -3 | Download plans | - | - | No | - | July 2025 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR | A | 23 | 7m2 | 8.000€ | -2 | Download plans | - | - | No | - | July 2025 | Reserve | ||
TR | A | 36 | 8m2 | 9.000€ | -3 | Download plans | - | - | No | - | July 2025 | Reserve | ||
TR | A | 41 | 7m2 | 8.000€ | -3 | Download plans | - | - | No | - | July 2025 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Apartment | 1 | 1 | 455.000€ - 466.000€ | 77m2 - 80m2 |
Apartment | 2 | 2 | 558.000€ - 727.000€ | 103m2 - 132m2 |
Apartment | 3 | 2 | 573.000€ - 1.197.000€ | 131m2 - 258m2 |
Apartment | 3 | 3 | 1.354.000€ | 320m2 |
Apartment | 4 | 3 | 1.159.000€ - 1.459.000€ | 198m2 - 337m2 |
Parking | 0 | 0 | 21.000€ | 14m2 |
Penthouse | 3 | 3 | 1.690.000€ | 430m2 |
Store Room | 0 | 0 | 8.000€ - 9.000€ | 7m2 - 8m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.