Residential Altaona is located in Los Dolores, near Ronda Sur and just a few minutes from the center of Murcia capital. The development comprises a modern building with 66 apartments and common areas that include a garden, adult and children's pools, and basement parking. It is an excellent option for those seeking a location with easy access to the services of the city of Murcia.
Delivery: Immediate
Residential Altaona offers very bright flats with 2 and 3 bedrooms and 2 bathrooms, one of which is an en-suite in the main bedroom. The building has 6 penthouses. Excellent finishes, with fitted wardrobes in all bedrooms, a separate kitchen with a gallery, and a spacious living-dining room. All flats come with a parking space in the basement. Commercial premises are available on the ground floor of the building.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B5 | 1 | 23 | 112m2 | 193.600€ | 1 | It includes Parking Space 49, Parking Space 50 | Download plans | - | - | South | Si | - | Inmediate | Reserve |
B7 | 1 | 26 | 112m2 | 193.600€ | 1 | It includes Parking Space 66, Parking Space 67 | Download plans | - | - | South | Si | - | Inmediate | Reserve |
B9 | 1 | 46 | 107m2 | 204.800€ | 1 | It includes Parking Space 79, Parking Space 82 | Download plans | - | - | South | Si | - | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 1 | 1 | 107m2 | 51.000€ | 0 | Download plans | - | - | West | No | - | Inmediate | Reserve | |
L | 1 | 3 | 62m2 | 45.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 4 | 117m2 | 83.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 5 | 126m2 | 82.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 6 | 136m2 | 90.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 7 | 117m2 | 83.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 8 | 59m2 | 43.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 9 | 59m2 | 47.000€ | 0 | Download plans | - | - | South | No | - | Inmediate | Reserve | |
L | 1 | 10 | 133m2 | 84.000€ | 0 | Download plans | - | - | East | No | - | Inmediate | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | A | 3 | 12m2 | 25.896€ | -1 | Download plans | - | - | No | - | Inmediate | Reserve | ||
AP | A | 69 | 16m2 | 25.896€ | -2 | Download plans | - | - | No | - | Inmediate | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Business Unit | 0 | 0 | 43.000€ - 90.000€ | 59m2 - 136m2 |
Flat | 3 | 2 | 193.600€ - 204.800€ | 107m2 - 112m2 |
Parking | 0 | 0 | 25.896€ | 12m2 - 16m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.