Flamenca Village Phase 4 is a unique residential area in Orihuela Costa and in an excellent location: next to Playa Flamenca and a few minutes far from the Zenia Boulevard Shopping Center. This new phase will have a total of 124 apartments with 2 and 3 bedrooms with a parking place with or not storage room included in the price depending on the tipology. Its more than 17,000 meters of common areas will allow you to enjoy incredible amenities that include: an outdoor heated pool, jacuzzis, adult pools, children's pools, an aquatic area for children, and a chill-out lounge area. In addition, in Flamenca Village by TM Phase 4 you will also be able to access the glass-enclosed gym with panoramic views over the lake with an exercise room and a Finnish sauna.
Delivery: 15 August 2024
Did you know that Flamenca Village by TM has recently been awarded as "Best residential development of +20 units" at the International Property Awards in London? Flamenca VIllage by TM is an efficient project from an economic and environmental point of view. LED lighting, sheets of water in green areas and rainwater reuse systems to irrigate gardens in community areas are some of its features.
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2a | 14.1 | 395 | 109m2 | 430.000€ | 2 | It includes Parking Space 471, Store Room 15 | Download plans | - | - | North-East | Si | 28.100€ | August 2024 | Reserve |
K1b | 17 | 489 | 130m2 | 402.000€ | 1 | It includes Parking Space 493, Store Room 29 | Download plans | - | - | Southeast | Si | 28.100€ | August 2024 | Reserve |
K2 | 17 | 496 | 131m2 | 427.000€ | 2 | It includes Parking Space 496, Store Room 31 | Download plans | - | - | Southeast | Si | 28.100€ | August 2024 | Reserve |
L0b | 17 | 483 | 122m2 | 423.000€ | 0 | It includes Parking Space 514, Parking Space With Store Room 512 | Download plans | - | 20m2 | Southeast | Si | 28.100€ | August 2024 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0a | 14.1 | 384 | 103m2 | 346.000€ | 0 | It includes Parking Space 478, Store Room 11 | Download plans | - | 13m2 | North-East | Si | 23.700€ | August 2024 | Reserve |
B0b | 14.1 | 385 | 104m2 | 335.000€ | 0 | It includes Parking Space 457 | Download plans | - | 12m2 | North-East | Si | 23.700€ | August 2024 | Reserve |
B0c | 14.1 | 386 | 103m2 | 333.000€ | 0 | It includes Parking Space 473, Store Room 13 | Download plans | - | 11m2 | North-East | Si | 23.700€ | August 2024 | Reserve |
B0d | 14.1 | 387 | 105m2 | 325.000€ | 0 | It includes Parking Space 479 | Download plans | - | 12m2 | North-East | Si | 23.700€ | August 2024 | Reserve |
B1d | 14.1 | 393 | 100m2 | 311.000€ | 1 | It includes Parking Space 441 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B2a | 14.1 | 396 | 99m2 | 340.000€ | 2 | It includes Parking Space 454 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B2a | 14.1 | 397 | 99m2 | 335.000€ | 2 | It includes Parking Space 452 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B2b | 14.1 | 398 | 99m2 | 332.000€ | 2 | It includes Parking Space 450 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B2c | 14.1 | 399 | 100m2 | 329.000€ | 2 | It includes Parking Space 445 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B3a | 14.1 | 402 | 164m2 | 392.000€ | 3 | It includes Parking Space 459, Store Room 14 | Download plans | 65m2 | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B3a | 14.1 | 403 | 164m2 | 388.000€ | 3 | It includes Parking Space 475, Store Room 19 | Download plans | 65m2 | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B3b | 14.1 | 404 | 164m2 | 384.000€ | 3 | It includes Parking Space 474, Store Room 21 | Download plans | 65m2 | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B3c | 14.1 | 405 | 170m2 | 382.000€ | 3 | It includes Parking Space 477, Store Room 17 | Download plans | 65m2 | - | North-East | Si | 23.700€ | August 2024 | Reserve |
R0a | 14.1 | 388 | 110m2 | 355.000€ | 0 | It includes Parking Space 482, Store Room 24 | Download plans | - | 39m2 | North-East | Si | 23.700€ | August 2024 | Reserve |
R2a | 14.1 | 400 | 111m2 | 344.000€ | 2 | It includes Parking Space 443 | Download plans | - | - | North-East | Si | 23.700€ | August 2024 | Reserve |
B3d | 14.2 | 423 | 164m2 | 405.000€ | 3 | It includes Parking Space 432, Store Room 8 | Download plans | 65m2 | - | Southwest | Si | 23.700€ | August 2024 | Reserve |
R2a | 15 | 439 | 111m2 | 337.000€ | 2 | It includes Parking Space 393 | Download plans | - | - | North-East | Si | 23.700€ | November 2024 | Reserve |
R3b | 16 | 478 | 182m2 | 400.000€ | 3 | It includes Off-Street Parking 130, Parking Space With Store Room 420 | Download plans | 71m2 | - | Southeast | Si | 23.700€ | October 2024 | Reserve |
B0i | 17 | 481 | 102m2 | 353.000€ | 0 | It includes Parking Space 497, Store Room 26 | Download plans | - | 20m2 | Southeast | Si | 23.700€ | August 2024 | Reserve |
B0j | 17 | 484 | 101m2 | 340.000€ | 0 | It includes Parking Space 509 | Download plans | - | 15m2 | Southeast | Si | 23.700€ | August 2024 | Reserve |
T0 | 17 | 479 | 125m2 | 373.000€ | 0 | It includes Parking Space 494, Store Room 18 | Download plans | - | 43m2 | Southeast | Si | 23.700€ | August 2024 | Reserve |
T1 | 17 | 486 | 122m2 | 341.000€ | 1 | It includes Parking Space 485 | Download plans | - | - | Southeast | Si | 23.700€ | August 2024 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3a | 15 | 448 | 159m2 | 342.000€ | 3 | It includes Parking Space With Store Room 404 | Download plans | 64m2 | - | North-East | Si | 23.500€ | November 2024 | Reserve |
A3a | 15 | 449 | 159m2 | 333.000€ | 3 | It includes Parking Space 396 | Download plans | 64m2 | - | North-East | Si | 23.500€ | November 2024 | Reserve |
A3b | 15 | 447 | 159m2 | 335.000€ | 3 | It includes Parking Space 402 | Download plans | 64m2 | - | North-East | Si | 23.500€ | November 2024 | Reserve |
U0 | 15 | 432 | 99m2 | 323.000€ | 0 | It includes Parking Space 389 | Download plans | - | 64m2 | North-East | Si | 23.500€ | November 2024 | Reserve |
U2 | 15 | 444 | 99m2 | 301.000€ | 2 | It includes Parking Space 391 | Download plans | - | - | North-East | Si | 23.500€ | November 2024 | Reserve |
A0c | 16 | 452 | 97m2 | 322.000€ | 0 | It includes Off-Street Parking 125 | Download plans | - | 21m2 | Southeast | No | 23.500€ | October 2024 | Reserve |
A1c | 16 | 459 | 94m2 | 300.000€ | 1 | It includes Off-Street Parking 123 | Download plans | - | - | Southeast | No | 23.500€ | October 2024 | Reserve |
A1d | 16 | 463 | 95m2 | 300.000€ | 1 | It includes Off-Street Parking 127 | Download plans | - | - | Southeast | No | 23.500€ | October 2024 | Reserve |
A2c | 16 | 466 | 94m2 | 313.000€ | 2 | It includes Off-Street Parking 124 | Download plans | - | - | Southeast | No | 23.500€ | October 2024 | Reserve |
A2d | 16 | 470 | 95m2 | 313.000€ | 2 | It includes Off-Street Parking 128 | Download plans | - | - | Southeast | No | 23.500€ | October 2024 | Reserve |
A3c | 16 | 473 | 158m2 | 365.000€ | 3 | It includes Parking Space 409 | Download plans | 64m2 | - | Southeast | Si | 23.500€ | October 2024 | Reserve |
A0d | 17 | 480 | 97m2 | 334.000€ | 0 | It includes Parking Space 480 | Download plans | - | 23m2 | Southeast | Si | 23.500€ | August 2024 | Reserve |
A1d | 17 | 487 | 95m2 | 311.000€ | 1 | It includes Parking Space 484 | Download plans | - | - | Southeast | Si | 23.500€ | August 2024 | Reserve |
V0 | 17 | 485 | 101m2 | 342.000€ | 0 | It includes Parking Space 513 | Download plans | - | 22m2 | Southeast | Si | 23.500€ | August 2024 | Reserve |
V1 | 17 | 492 | 98m2 | 318.000€ | 1 | It includes Parking Space 511 | Download plans | - | - | Southeast | Si | 23.500€ | August 2024 | Reserve |
V2 | 17 | 499 | 98m2 | 332.000€ | 2 | It includes Parking Space 503 | Download plans | - | - | Southeast | Si | 23.500€ | August 2024 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Apartment | 2 | 1 | 300.000€ - 365.000€ | 94m2 - 159m2 |
Apartment | 2 | 2 | 311.000€ - 405.000€ | 99m2 - 182m2 |
Apartment | 3 | 2 | 402.000€ - 430.000€ | 109m2 - 131m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.